Description
MURR M8 Female 90˚, 4-Pole, 10M Gray PVC Sensor Cable
Plastic housings with good resistance against chemicals and oils. The resistance to aggressive media should be individually tested for your application. Further details on request.
| Technical Data | ||
|---|---|---|
|
|
||
| Operating voltage | max. 30 V AC/DC | |
| Operating current per contact | max. 4 A | |
| Locking of ports | Screw thread M8 × 1 mm (recommended torque 0.4 Nm) self-securing | |
| Protection | IP67 inserted and tightened (EN 60529) | |
| Cables | ||
|
|
||
| Cable number | 251 | |
| No./diameter of wires | 4 × 0.25 mm² | |
| Wire isolation | PP (br, wh, bl, bk) | |
| C-track properties | 10 Mio. | |
| Torsion | 1 Mio. ± 360°/m | |
| Jacket Color | gray | |
| Shore hardness outer jacket | 58 ± 3D | |
| Material (jacket) | PUR (UL/CSA), welding spark res. | |
| Outer diameter | approx. 4.7 mm | |
| Bend radius (fixed) | 5 × outer Ø | |
| Bend radius (moving) | 10 × outer Ø | |
| Temperature range (fixed) | -40 / +90 °C | |
| Temperature range (mobile) | -25 / +90 °C | |

